Category: Windbreaker Jacket
Size (cm) | Chest | Length | Shoulder | Sleeve | Suggestion Height | Suggestion Kg |
S | 102 | 67.5 | 43.3 | 62.3 | 160-165 | 45-58 |
M | 106 | 69 | 44.5 | 63.5 | 165-170 | 58-68 |
L | 110 | 70.5 | 45.7 | 64.7 | 165-175 | 68-75 |
XL | 114 | 72 | 46.9 | 65.9 | 170-180 | 75-83 |
2XL | 118 | 73.5 | 48.1 | 67.1 | 175-185 | 83-93 |
3XL | 122 | 75 | 49.3 | 68.3 | 180-190 | 93-108 |
*Measurement may vary +/-5%
*Actual Colours may vary from colours shown on your screen
*Products may have colour tolerances batch by batch due to the colour dye process standard.
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.