Category: Windbreaker Jacket
Size (cm) | Length | Chest | Shoulder | Sleeve | Suggestion Height |
M | 63 | 104 | 44.8 | 64.7 | 160-165 |
L | 65 | 108 | 46 | 66 | 165-170 |
XL | 67 | 112 | 47.2 | 67.3 | 170-175 |
2XL | 69 | 116 | 48.4 | 68.6 | 175-180 |
3XL | 71 | 120 | 49.6 | 69.9 | 180-185 |
4XL | 73 | 124 | 50.6 | 70.9 | 180-185 |
ize (cm) | Length | Chest | Shoulder | Sleeve | Suggestion Height |
M | 54 | 93 | 37 | 59 | 150-155 |
L | 56 | 97 | 38.1 | 60.3 | 155-160 |
XL | 58 | 101 | 39.4 | 61.6 | 160-165 |
2XL | 60 | 105 | 40.6 | 62.9 | 165-170 |
3XL | 62 | 109 | 41.8 | 64.2 | 170-175 |
4XL | 64 | 113 | 43 | 65.5 | 175-180 |
*Measurement may vary +/-5%
*Actual Colours may vary from colours shown on your screen
*Products may have colour tolerances batch by batch due to the colour dye process standard.
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.